History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
9.1.2026 07:16 -17.1
8.1.2026 23:43 -13.3
5.1.2026 07:36 -13.2
21.1.2026 07:24 -12.3
20.1.2026 07:16 -12.2
19.1.2026 07:02 -11.6
4.1.2026 23:38 -10.1
21.2.2026 04:48 -9.8
11.1.2026 00:20 -9.7
10.1.2026 23:55 -9.5
12.1.2026 22:25 -9.2
22.1.2026 00:00 -8.9
13.1.2026 00:00 -8.7
18.1.2026 23:15 -8.7
7.1.2026 23:55 -7.4

 Lowest temp. - AVG
 Day  Temperature  (°Re)
9. 1. 2026 -10.8
8. 1. 2026 -8.4
21. 1. 2026 -7.7
5. 1. 2026 -7.6
20. 1. 2026 -7.3
19. 1. 2026 -6.6
13. 1. 2026 -5.6
10. 1. 2026 -4.9
11. 1. 2026 -4.8
12. 1. 2026 -4.5
4. 1. 2026 -4.4
14. 1. 2026 -3.7
18. 1. 2026 -3.6
22. 1. 2026 -3.5
7. 1. 2026 -3.5
 Highest temp.
 Day  Temperature  (°Re)
15.8.2025 13:02 31.2
16.8.2025 14:00 30.6
14.8.2025 15:44 30.1
3.7.2025 16:54 29.9
2.7.2025 16:16 29.2
13.8.2025 17:06 29
26.6.2025 15:10 28.5
9.8.2025 18:03 28.3
10.8.2025 14:15 28
16.6.2025 13:26 27.1
23.6.2025 16:23 26.9
24.7.2025 17:13 26.5
11.8.2025 16:44 26.4
1.7.2025 16:03 26.3
5.9.2025 14:37 26.2

 Highest temp. - AVG
 Day  Temperature  (°Re)
16. 8. 2025 19.8
15. 8. 2025 19.7
26. 6. 2025 19.6
3. 7. 2025 19.6
10. 8. 2025 19
9. 8. 2025 18.8
14. 8. 2025 18.8
24. 7. 2025 18.8
27. 6. 2025 18.7
25. 7. 2025 18.2
30. 6. 2025 18.2
2. 7. 2025 17.9
13. 8. 2025 17.9
29. 6. 2025 17.6
5. 9. 2025 17.5