History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
9.1.2026 07:16 -21.36
8.1.2026 23:43 -16.63
5.1.2026 07:36 -16.54
21.1.2026 07:24 -15.43
20.1.2026 07:16 -15.21
19.1.2026 07:02 -14.55
4.1.2026 23:38 -12.63
21.2.2026 04:48 -12.26
11.1.2026 00:20 -12.14
10.1.2026 23:55 -11.84
12.1.2026 22:25 -11.48
22.1.2026 00:00 -11.07
13.1.2026 00:00 -10.88
18.1.2026 23:15 -10.87
7.1.2026 23:55 -9.26

 Lowest temp. - AVG
 Day  Temperature  (°C)
9. 1. 2026 -13.4878
8. 1. 2026 -10.5402
21. 1. 2026 -9.65059
5. 1. 2026 -9.47587
20. 1. 2026 -9.17347
19. 1. 2026 -8.29206
13. 1. 2026 -6.9584
10. 1. 2026 -6.09731
11. 1. 2026 -6.0008
12. 1. 2026 -5.64634
4. 1. 2026 -5.55575
14. 1. 2026 -4.57447
18. 1. 2026 -4.5007
22. 1. 2026 -4.39889
7. 1. 2026 -4.39884
 Highest temp.
 Day  Temperature  (°C)
.. : 180.83
29.6.2026 16:40 39.67
30.6.2026 12:37 39.41
15.8.2025 13:02 38.96
28.6.2026 16:36 38.58
16.8.2025 14:00 38.19
14.8.2025 15:44 37.66
3.7.2025 16:54 37.32
27.6.2026 15:02 37.23
1.7.2026 13:24 36.93
26.6.2026 13:53 36.56
2.7.2025 16:16 36.46
13.8.2025 17:06 36.19
26.6.2025 15:10 35.59
9.8.2025 18:03 35.36

 Highest temp. - AVG
 Day  Temperature  (°C)
29. 6. 2026 28.0438
28. 6. 2026 27.353
30. 6. 2026 27.0347
27. 6. 2026 26.4199
1. 7. 2026 26.0441
26. 6. 2026 24.8589
16. 8. 2025 24.7469
15. 8. 2025 24.5695
26. 6. 2025 24.544
3. 7. 2025 24.5337
10. 8. 2025 23.7174
25. 6. 2026 23.476
9. 8. 2025 23.4663
14. 8. 2025 23.4542
24. 7. 2025 23.4513