| Earlier at this time | ||
| 3. 3. 2026 | 491.3 °R | 100% |
| 2. 3. 2026 | 490.4 °R | 100% |
| 1. 3. 2026 | 488.1 °R | 100% |
| 28. 2. 2026 | 486.8 °R | 100% |
| 27. 2. 2026 | - | - |
| Statistics | |
| Location: | Brezno |
| Measurements count: | 75 186 |
| Measured by: | 5.6.2025 19:17 |
| Highest temp.: | 561.8 °R - 15.8.2025 13:02 |
| Lowest temp.: | 453.2 °R - 9.1.2026 07:16 |
| TODAY | TEMPERATURE MIN: 489.4 °R | AVG: 490.5 °R | MAX: 491.8 °R |
HUMIDITY
MIN: 100% | AVG: 100% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.