| Earlier at this time | ||
| 3. 3. 2026 | 150.3 °De | 100% |
| 2. 3. 2026 | 151.1 °De | 100% |
| 1. 3. 2026 | 153 °De | 100% |
| 28. 2. 2026 | 154 °De | 100% |
| 27. 2. 2026 | - | - |
| Statistics | |
| Location: | Brezno |
| Measurements count: | 75 186 |
| Measured by: | 5.6.2025 19:17 |
| Highest temp.: | 91.6 °De - 15.8.2025 13:02 |
| Lowest temp.: | 182 °De - 9.1.2026 07:16 |
| TODAY | TEMPERATURE MIN: 151.9 °De | AVG: 150.9 °De | MAX: 149.9 °De |
HUMIDITY
MIN: 100% | AVG: 100% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.